Contents
Past day
Case manager | Cases opened | Cases closed |
---|---|---|
David Francis | 3 | 0 |
Paul Farmer | 1 | 0 |
Rita Patel | 2 | 0 |
Past week
Case manager | Cases opened | Cases closed |
---|---|---|
David Francis | 24 | 18 |
Paul Farmer | 16 | 20 |
Rita Patel | 24 | 27 |
Past month
Case manager | Cases opened | Cases closed |
---|---|---|
David Francis | 98 | 95 |
Paul Farmer | 122 | 131 |
Rita Patel | 126 | 142 |
Past year
Case manager | Cases opened | Cases closed |
---|---|---|
David Francis | 1380 | 1472 |
Paul Farmer | 1129 | 1083 |
Rita Patel | 1539 | 1265 |